Ise idana ti ngbona
Ile-iṣẹ Hunduretools jẹ ile-iṣẹ ti ngbona epo, 20kW, 3okW, 50KW, 70kw, engine petirolu 100kW, olupilẹṣẹ monomono, ojò epo, apata afẹfẹ, ago ibẹrẹ, bbl
Chenyang darí ati Electrical Co., Ltd wa ni agbegbe Zhejiang. Awọn igbona afẹfẹ wa ni akọkọ ti a lo ohun ọṣọ igbona ti awọn ile iṣelọpọ nla, awọn aaye ikole, itọju ilera simenti, awọn oko ẹran, awọn papa iṣere, awọn ere ita gbangba, fiimu ati awọn iyika tẹlifisiọnu, awọn iṣẹ aaye, awọn ile ounjẹ ati awọn ifi, awọn idorikodo ile itaja, awọn gbọngàn ifihan, omi ipese fun aabo orilẹ-ede ati isinmi ologun ati ere idaraya, atunṣe iyara igba otutu ti agbara ina ati awọn ile-iṣẹ ibaraẹnisọrọ Alapapo, ọrinrin, didi, gbigbẹ, gbigbẹ ati fentilesonu ti ohun elo ẹrọ antifreezing ati thawings
Ise idana ti ngbona paramita
Awoṣe | CYO-30kw | CYO-50kw | CYO-70kw | CYO-100kw |
Iwọn caloric * [kw] [Hs] | 30 | 50 | 70 | 100 |
iwọn afẹfẹ [m³/h] | 720 | 1100 | 1300 | 1450 |
Epo Iru | Diesel | Diesel | Diesel | Diesel |
Lilo epo [L/h] | 1.5-2.4 | 2.0-4.0 | 2.5-5.4 | 4.0-8.0 |
nozzel | 0.8 | 1.20 | 1.35 | 1.35 |
ti won won foliteji [V/Hz] | 220/50 | 220/50 | 220/50 | 220/50 |
ṣeto foliteji [ọgọ] | 0.38 | 0.38 | 10 (kg) | 10 (kg) |
Ti won won lọwọlọwọ[A] | 1.1 | 1.5 | 1.8 | 1.8 |
Agbara mọto[W] | 230 | 340 | 430 | 430 |
Fiusi sipesifikesonu | T3.15A | T3.15A | T3.15A | T3.15A |
iwọn otutu ibiti | 0-90 | 0-90 | 0-90 | 0-90 |
Agbegbe to wulo (m³) | 200-250 | 300-350 | 600-700 | 700-800 |
iwuwo nla (kgs) | 20.5 | 26 | 39 | 39 |
gigun (mm) | 865 | 1010 | 1100 | 1100 |
ìbú (mm) | 375 | 415 | 470 | 470 |
iga(mm) | 475 | 530 | 650 | 650 |
Agbara ojò epo (L) | 38 | 56 | 68 | 68 |
ṣiṣẹ akoko fun epo epo kan (h) | ~12 | ~12 | ~12 | ~12 |
Standard iṣeto ni | ||||
epo won | ferese | ferese | ferese | ferese |
mu | 2 | 2 | 2 | 2 |
iwadii sensọ otutu | boṣewa iṣeto ni 0,5m | boṣewa iṣeto ni 0,5m | boṣewa iṣeto ni 0,5m | boṣewa iṣeto ni 0,5m |
ita prob | ||||
aṣiṣe iwari ifihan agbara | afihan | afihan | afihan | afihan |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa